OHL Hockey News – Peter DeBoer ready for Florida Panthers NHL

Hi gang, Rick Ostler here with OHL Hockey News, bringing you News and Views from the Ontario Hockey League as well Junior Hockey worldwide. Former Kitchener Rangers coach Peter DeBoer ready to lead the Florida Panthers.
The Florida Panthers are back on the ice. Panthers fans packed the stands at the team’s practice rink Saturday as training camp opened.
Some players had already been skating together last week in optional workouts. That group included Richard Zednik, who missed 32 games last season after his throat was slashed by a teammate’s skate.
Zednik was wearing a neck guard during Saturday’s scrimmage.
It is the first practice at the NHL level for new Panthers coach Peter DeBoer, who came to South Florida after Jacques Martin relinquished his dual role of general manager and coach to concentrate on the team’s front office.
The Panthers hope DeBoer can help snap a long playoff drought. Florida hasn’t played a postseason game since 2000.
Thanks to TIM REYNOLDS for this; Fort Mill Times | FortMillTimes.com – Panthers open first training camp – Fort Mill, SCPeter DeBoer’s coaching record
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1994-95 | Detroit Jr. Red Wings | OHL | Assistant Coach | |||||||
| 1995-96 | Detroit Whalers | OHL | Head Coach | 66 | 40 | 22 | 4 | 0 | 0.636 | |
| 1996-97 | Detroit Whalers | OHL | Head Coach | 66 | 26 | 34 | 6 | 0 | 0.439 | |
| 1997-98 | Plymouth Whalers | OHL | Head Coach | 66 | 37 | 19 | 7 | 3 | 0.636 | |
| 1998-99 | Plymouth Whalers | OHL | Head Coach | 68 | 51 | 11 | 4 | 2 | 0.794 | |
| 1999-00 | Plymouth Whalers | OHL | Head Coach | 68 | 45 | 18 | 4 | 1 | 0.699 | |
| 2000-01 | Plymouth Whalers | OHL | Head Coach | 68 | 43 | 15 | 5 | 5 | 0.706 | |
| 2001-02 | Kitchener Rangers | OHL | Head Coach | 68 | 35 | 22 | 10 | 1 | 0.596 | |
| 2002-03 | Kitchener Rangers | OHL | Head Coach | 68 | 46 | 14 | 5 | 3 | 0.735 | |
| 2003-04 | Kitchener Rangers | OHL | Head Coach | 68 | 34 | 26 | 6 | 2 | 0.559 | |
| 2004-05 | Kitchener Rangers | OHL | Head Coach | 68 | 35 | 20 | 9 | 4 | 0.610 | |
| 2005-06 | Kitchener Rangers | OHL | Head Coach | 68 | 47 | 19 | 0 | 2 | 0.706 | |
| 2006-07 | Kitchener Rangers | OHL | Head Coach | 68 | 47 | 17 | 0 | 4 | 0.721 | |
| 2007-08 | Kitchener Rangers | OHL | Head Coach | 68 | 53 | 11 | 0 | 4 | 0.809 | Won Championship |
Tags: OHLHockey News, Peter DeBoer, Florida Panthers, NHL, ohl, ohl hockey
Be sure to check out this weeks latest OHL HOCKEY Videos Here:
Rick Ostler, OHL Hockey News.
Canadian Hockey League Jerseys For Sale
Junior Hockey
CHL Announces Six Host Centres for the SUBWAY® Super Series
Press Release
Toronto, ON – The Canadian Hockey League in association with SUBWAY® restaurants and the three regional leagues the Quebec Major Junior Hockey League, the Ontario Hockey League, and the Western Hockey League today announced all six Canadian host centres for the 2010 SUBWAY® Super Series...
Poapst Accepts AHL Coaching Position
Press Release
he Chicago Blackhawks announced the hiring of Steve Poapst to become an assistant coach for their AHL affiliate, the Rockford IceHogs...
Camrose Kodiaks to Retire Mason Raymond's Jersey Number
Press Release
The Camrose Kodiaks announced on Thursday that the hockey club will retire the jersey number of former Camrose Kodiak and current Vancouver Canuck Mason Raymond...


